| Bowler | Matches to 200 Wickets | Time Taken |
|---|---|---|
| Yasir Shah (PAK) | 33 | 4y 42d |
| Clarrie Grimmett (AUS) | 36 | 10y 353d |
| Ravichandran Ashwin (IND) | 37 | 4y 321d |
| Dennis Lillee (AUS) | 38 | 9y 3d |
| Waqar Younis (PAK) | 38 | 6y 23d |
| Dale Steyn (SA) | 39 | 5y 175d |
| Ian Botham (ENG) | 41 | 4y 30d |
| Stuart MacGill (AUS) | 41 | 9y 282d |
| Malcolm Marshall (WI) | 42 | 7y 82d |
| Shane Warne (AUS) | 42 | 3y 340d |
Explore the ultimate displays of power-hitting as we list the records for the most runs…
We take a look at the most aggressive hundreds in the longest format, highlighting batters…
This guide identifies the bowlers who delivered standout performances on the field only to end…
This article lists the most marathon individual performances in Test cricket, focusing on the players…
This article explores the elite IPL batting pairs who have consistently crossed the century mark…
Consistency in the IPL is often defined by the ability of two batsmen to rotate…