| Bowler | Matches to 500 Wickets | Time Taken |
|---|---|---|
| Muthiah Muralidaran (SL) | 87 | 11y 201d |
| Ravichandran Ashwin (IND) | 98 | 12y 101d |
| Anil Kumble (IND) | 105 | 15y 212d |
| Shane Warne (AUS) | 108 | 12y 66d |
| Glenn McGrath (AUS) | 110 | 11y 251d |
| Nathan Lyon (AUS) | 123 | 12y 105d |
| Courtney Walsh (WI) | 129 | 16y 128d |
| James Anderson (ENG) | 129 | 14y 108d |
| Stuart Broad (ENG) | 140 | 12y 228d |
Consistency in the IPL is often defined by the ability of two batsmen to rotate…
While the batsmen grab the headlines and the bowlers provide the breakthroughs, the man behind…
Digital sports platforms operate in an environment where timing defines value, since users expect updates,…
Leading from the front with the ball is a rare feat in the IPL. The…
Here is a year-by-year look at Hardik Pandya's IPL wickets, strike rates, and his transformation…
Explore the elite glovesmen who have perfected the art of keeping with the highest career…