The unbeaten 175 scored by Chris Gayle in the 2013 edition of the Indian Premier League against the Pune Warriors India franchise is the highest-ever individual score by a batter in any T20 game. You can find the top ten individual scores in IPL here.
Virat Kohli in 2016 has hit four IPL centuries in a year, and Jos Buttler equaled that record in 2022.
This article will, however, let you know the highest individual scores scored in every season of IPL held so far.
SEASON | HIGHEST SCORE OF THE SEASON | BATTER | AGAINST | VENUE |
---|---|---|---|---|
2008 | 158* | Brendon McCullum (KKR) | RCB | Bengaluru |
2009 | 114* | Manish Pandey (RCB) | DC | Centurion |
2010 | 127 | Murali Vijay (CSK) | RR | Chennai |
2011 | 120* | Paul Valthaty (KXIP) | CSK | Mohali |
2012 | 128* | Chris Gayle (RCB) | DD | Delhi |
2013 | 175* | Chris Gayle (RCB) | PWI | Bengaluru |
2014 | 122 | Virender Sehwag (KXIP) | CSK | Mumbai |
2015 | 133* | AB de Villiers (RCB) | MI | Mumbai |
2016 | 129* | AB de Villiers (RCB) | GL | Bengaluru |
2017 | 126 | David Warner (SRH) | KKR | Hyderabad |
2018 | 128* | Rishabh Pant (DC) | SRH | Delhi |
2019 | 114 | Jonny Bairstow (SRH) | RCB | Hyderabad |
2020 | 132* | KL Rahul (KXIP) | RCB | Dubai |
2021 | 124 | Jos Buttler (RR) | SRH | Delhi |
2022 | 140* | Quinton de Kock (LSG) | KKR | Mumbai |
2023 | 124 | Yashasvi Jaiswal (RR) | MI | Mumbai |
Key Stats
The batting in IPL is getting better and easier every season and you can understand that by looking at the year-wise sixes and century numbers in IPL.
Chris Gayle and AB de Villiers have cracked the season-wise highest-scorer tag twice in the tournament; all instances while playing for RCB.
Adding that to Manish Pandey’s 114* in 2009, RCB players are placed most times in the above list.