Lucknow Super Giants (LSG) made their first appearance in the 2022 edition of the Indian Premier League (IPL) after the mega IPL auction. The Lucknow-based side made a great impact even as a newbie team, entering the playoffs twice in a row.
This has been possible because of their bowling unit which has a great mix of talented bowlers. This group of bowlers have been successful in keeping their opponent batters in check. But a few batters have found ways to counter them while scoring runs at a good pace.
And this article will list the top 10 leading run-scorers against the LSG side in the IPL history.
Most Runs vs LSG in IPL
| PLAYER | INNS | RUNS | AVERAGE | STRIKE RATE | HIGH SCORE | 100s/50s |
|---|---|---|---|---|---|---|
| Shubman Gill | 8 | 327 | 54.50 | 145.98 | 94* | 0/4 |
| Shreyas Iyer | 8 | 320 | 64.00 | 157.63 | 101* | 1/2 |
| Yashasvi Jaiswal | 7 | 272 | 38.85 | 150.27 | 74 | 0/1 |
| Faf du Plessis | 6 | 267 | 53.40 | 146.70 | 96 | 0/2 |
| Prabhsimran Singh | 7 | 261 | 37.28 | 178.76 | 91 | 0/3 |
| Rohit Sharma | 8 | 261 | 32.62 | 158.18 | 84 | 0/2 |
| Rinku Singh | 7 | 254 | 63.50 | 178.87 | 83* | 0/2 |
| Sanju Samson | 7 | 248 | 49.60 | 155.97 | 82* | 0/2 |
| Rajat Patidar | 5 | 243 | 60.75 | 192.85 | 112* | 1/1 |
| Virat Kohli | 8 | 242 | 30.25 | 133.70 | 61 | 0/2 |
| Ruturaj Gaikwad | 6 | 238 | 47.60 | 164.13 | 108* | 1/1 |
| Shivam Dube | 7 | 235 | 58.75 | 166.66 | 66 | 0/1 |
| Suryakumar Yadav | 9 | 227 | 25.22 | 151.33 | 67 | 0/2 |
Leading Run-Scorers vs Other IPL Teams
Key Stats
Rajat Patidar of RCB was the first batter to score a century against the LSG side. He did so in the eliminator of the IPL 2022 edition by scoring a match-winning 112*. Ruturaj Gaikwad joined him in 2024 with an unbeaten knock of 108.
Faf du Plessis and Shubman Gill have a 90+ score each, two half-centuries, and averaging 55+ against the Lucknow franchise. Sanju Samson is the other batter with two half-centuries against LSG.
De Plessis also became the first batter to cross 200-plus runs against LSG in 2023. Samson followed him in 2024.
Read Next | Players with Most Matches in International Cricket