David Warner’s IPL journey completed a cycle when Delhi Capitals (DC) picked him in the 2022 mega auction. The Australian striking opening batter kick-started his IPL career with the Delhi side way back in 2009. At the age of 35, he found his way back to the side where he laid his foundations on.
When Sunrisers Hyderabad (SRH) bought Warner in 2014, very few people guessed that the Australian left-hander would lead the team to its maiden title and enjoy three Orange Cap-winning seasons – the most in the tournament.
Although Warner’s SRH stint came to a dramatic and drastic end, he has been the best for anyone who has played for the Orange Army. Three out of Warner’s five best performances came while playing for SRH.
After his return to the former side, the Tasmanian had two brilliant outings in 2022 and 2023. Most importantly, his unbeaten 92 against SRH is considered one of the best revenge stories in the IPL.
This article will analyse his year-by-year batting stats, such as runs, average, strike rate, high scores, the fifties, and hundreds in the IPL seasons.
| YEAR | TEAM | MATCHES | RUNS | AVERAGE | STRIKE RATE | HIGH SCORE | 50s/100s |
|---|---|---|---|---|---|---|---|
| 2009 | DD | 7 | 163 | 23.29 | 123.48 | 51 | 1/0 |
| 2010 | DD | 11 | 282 | 28.20 | 147.64 | 107* | 1/1 |
| 2011 | DD | 13 | 324 | 24.92 | 117.39 | 77 | 3/0 |
| 2012 | DD | 8 | 256 | 36.57 | 164.10 | 109* | 1/1 |
| 2013 | DD | 16 | 410 | 31.53 | 126.93 | 77 | 4/0 |
| 2014 | SRH | 14 | 528 | 48.00 | 140.80 | 90 | 6/0 |
| 2015 | SRH | 14 | 562 | 43.23 | 156.54 | 91 | 7/0 |
| 2016 | SRH | 17 | 848 | 60.57 | 151.42 | 93* | 9/0 |
| 2017 | SRH | 14 | 641 | 58.27 | 141.81 | 126 | 4/1 |
| 2019 | SRH | 12 | 692 | 69.20 | 143.86 | 100* | 8/1 |
| 2020 | SRH | 16 | 548 | 39.14 | 134.64 | 85* | 4/0 |
| 2021 | SRH | 8 | 195 | 24.37 | 107.73 | 57 | 2/0 |
| 2022 | DC | 12 | 432 | 48.00 | 150.52 | 92* | 5/0 |
| 2023 | DC | 14 | 516 | 36.86 | 131.63 | 86 | 6/0 |
| 2024 | DC | 8 | 168 | 21.00 | 134.40 | 52 | 1/0 |
| OVERALL | 184 | 6565 | 40.52 | 139.77 | 126 | 62/4 |
| FOR TEAMS | MATCHES | RUNS | AVERAGE | STRIKE RATE | HIGH SCORE | 50s/100s |
|---|---|---|---|---|---|---|
| Delhi Capitals | 89 | 2551 | 31.49 | 135.54 | 109* | 22/2 |
| Sunrisers Hyderabad | 95 | 4014 | 49.56 | 142.59 | 126 | 40/2 |
| TOTAL | 184 | 6565 | 40.52 | 139.77 | 126 | 62/4 |
David Warner recorded the most runs in a single season three times – 2015, 2017, & 2019 – thus winning the Orange cap in each of those editions.
However, his best season with the bat came in 2016, when he aggregated a mighty 848 runs, helping his team win the season. Virat Kohli won the Orange Cap that year with an individual player’s highest-ever single-season total.
Warner scored 500+ runs in six consecutive IPL seasons – the best by a player. You can find the list of players who have reached the 500-run mark in most seasons here.
He also tops the IPL charts of most fifties (62) and most fifty-plus scores (66) in the overall tournament.
Read Next | The 10 Greatest Australian Test Opening Batsmen of All Time
While scoring a century and taking a 5-wicket haul is a nearly impossible double, an…
Explore this comprehensive breakdown detailing remarkable run-scoring feats and century milestones to satisfy your search…
Under Ben Stokes, England championed the "Bazball" philosophy, characterized by high-intent, aggressive batting and proactive…
Discover the definitive statistical breakdown and historic milestones regarding the most wickets by leg spinners…
Enjoying some new games online is something many of us like to do during our…
Key Insights - Sunil Narine IPL Wickets Year-wise Tracker Sunil Narine became just the third…