| Player | Bowling Figures (Overs) | Economy | Vs | Venue | Date |
|---|---|---|---|---|---|
| Mitchell Starc (DC) | 5/35 (3.4) | 9.54 | SRH | Visakhapatnam | 24 Mar 2025 |
| Hardik Pandya (MI) | 5/36 (4.0) | 9.00 | LSG | Lucknow | 04 Apr 2025 |
| Mohammed Siraj (GT) | 4/17 (4.0) | 4.25 | SRH | Hyderabad | 06 Apr 2025 |
| Noor Ahmad (CSK) | 4/18 (4.0) | 4.50 | MI | Chennai | 23 Mar 2025 |
| Jasprit Bumrah (MI) | 4/22 (4.0) | 5.50 | LSG | Lucknow | 27 Apr 2025 |
| Ashwani Kumar (MI) | 4/24 (3.0) | 8.00 | KKR | Wankhede | 31 Mar 2025 |
| Trent Boult (MI) | 4/26 (4.0) | 6.50 | SRH | Hyderabad | 23 Apr 2025 |
| Yuzvendra Chahal (PBKS) | 4/28 (4.0) | 7.00 | KKR | Mullanpur | 15 Apr 2025 |
| Harshal Patel (SRH) | 4/28 (4.0) | 7.00 | CSK | Chennai | 25 Apr 2025 |
| Noor Ahmad (CSK) | 4/31 (4.0) | 7.75 | KKR | Eden Gardens | 07 May 2025 |
This comprehensive analysis tracks the roller-coaster journey of Harshal Patel, detailing his bowling statistics and…
Explore the most prolific batting stands in Indian Premier League history, featuring a breakdown of…
The record for the most wickets at the MA Chidambaram Stadium (Chepauk) in the IPL…
The MA Chidambaram Stadium in Chennai, famously known as the "Lion's Den," has witnessed some…
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…