| Player | Score (Balls) | 4s/6s | SR | Vs | Venue | Date |
|---|---|---|---|---|---|---|
| Abhishek Sharma (SRH) | 141 (55) | 14/10 | 256.36 | PBKS | Hyderabad | 12 Apr 2025 |
| Rishabh Pant (LSG) | 118* (61) | 11/8 | 193.44 | RCB | Lucknow | 27 May 2025 |
| Mitchell Marsh (LSG) | 117 (64) | 10/8 | 182.81 | GT | Ahmedabad | 22 May 2025 |
| KL Rahul (DC) | 112* (65) | 14/4 | 172.30 | GT | Delhi | 18 May 2025 |
| Sai Sudharsan (GT) | 108* (61) | 12/4 | 177.04 | DC | Delhi | 18 May 2025 |
| Ishan Kishan (SRH) | 106* (47) | 11/6 | 225.53 | RR | Hyderabad | 23 Mar 2025 |
| Heinrich Klaasen (SRH) | 105* (39) | 7/9 | 269.23 | KKR | Delhi | 25 May 2025 |
| Priyansh Arya (PBKS) | 103 (42) | 7/9 | 245.23 | CSK | Mullanpur | 08 Apr 2025 |
| Vaibhav Suryavanshi (RR) | 101 (38) | 7/11 | 265.78 | GT | Jaipur | 28 Apr 2025 |
| Shreyas Iyer (PBKS) | 97* (42) | 5/9 | 230.95 | GT | Ahmedabad | 25 Mar 2025 |
This comprehensive analysis tracks the roller-coaster journey of Harshal Patel, detailing his bowling statistics and…
Explore the most prolific batting stands in Indian Premier League history, featuring a breakdown of…
The record for the most wickets at the MA Chidambaram Stadium (Chepauk) in the IPL…
The MA Chidambaram Stadium in Chennai, famously known as the "Lion's Den," has witnessed some…
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…