| Player | Innings | 50+ Scores | 50s | 100s |
|---|---|---|---|---|
| Virat Kohli | 275 | 77 | 68 | 9 |
| David Warner | 184 | 66 | 62 | 4 |
| Shikhar Dhawan | 221 | 53 | 51 | 2 |
| KL Rahul | 150 | 51 | 45 | 6 |
| Rohit Sharma | 276 | 51 | 49 | 2 |
| AB de Villiers | 170 | 43 | 40 | 3 |
| Suresh Raina | 200 | 40 | 39 | 1 |
| Faf du Plessis | 147 | 39 | 39 | 0 |
| Shubman Gill | 131 | 37 | 32 | 5 |
| Chris Gayle | 141 | 37 | 31 | 6 |
| Ajinkya Rahane | 197 | 37 | 35 | 2 |
Discover the grueling endurance of bowlers with our comprehensive look at the most overs bowled…
Key Insights on the Longest Losing Streaks in ODI Cricket History All-Time Longest Team Losing…
This guide explores the record-breaking performances of top off-spinners, highlighting the bowlers who have dominated…
When Kane Williamson announced his sudden retirement from international cricket mid-series against England in June…
Betpro just keeps on going - launched way back in 2009 and still thriving. Its reputation…
The Afghanistan ODI series is less about the result and more about understanding what India…