Player | Innings | Wickets | Avg | Econ | SR | 4W/5W |
---|---|---|---|---|---|---|
Prasidh Krishna (GT) | 15 | 25 | 19.52 | 8.27 | 14.16 | 1/0 |
Noor Ahmad (CSK) | 14 | 24 | 17.00 | 8.16 | 12.50 | 2/0 |
Josh Hazlewood (RCB) | 12 | 22 | 17.54 | 8.77 | 12.00 | 1/0 |
Trent Boult (MI) | 16 | 22 | 23.50 | 8.96 | 15.72 | 1/0 |
Arshdeep Singh (PBKS) | 16 | 21 | 24.66 | 8.88 | 16.66 | 0/0 |
R Sai Kishore (GT) | 15 | 19 | 20.68 | 9.24 | 13.42 | 1/0 |
Jasprit Bumrah (MI) | 12 | 18 | 17.55 | 6.67 | 15.77 | 1/0 |
Varun Chakravarthy (KKR) | 13 | 17 | 22.52 | 7.66 | 17.64 | 0/0 |
Krunal Pandya (RCB) | 15 | 17 | 22.29 | 8.23 | 16.23 | 1/0 |
Bhuvneshwar Kumar (RCB) | 14 | 17 | 28.41 | 9.28 | 18.35 | 0/0 |
IPL 2025 Records
Key Insights
Noor Ahmad, arguably CSK’s best pick in this year’s IPL auction, has been outstanding in every game he has bowled so far.
Mitchell Starc and Hardik Pandya are the first two bowlers to claim five-wicket hauls this season.
Kuldeep Yadav’s economy rate and Hardik Pandya’s strike rate are among the best this season among the leading wicket-takers. Find out how to calculate key bowling metrics in cricket here.
The dominance of Indian fast bowlers in this IPL is clearly evident, as reflected in the list above.
Read: Purple Cap Winners in IPL – Year by Year