| Player | Innings | Runs | Avg | SR | 100/50 |
|---|---|---|---|---|---|
| B Sai Sudharsan (GT) | 15 | 759 | 54.21 | 156.17 | 1/6 |
| Suryakumar Yadav (MI) | 16 | 717 | 65.18 | 167.91 | 0/5 |
| Virat Kohli (RCB) | 15 | 657 | 54.75 | 144.71 | 0/8 |
| Shubman Gill (GT) | 15 | 650 | 50.00 | 155.87 | 0/6 |
| Mitchell Marsh (LSG) | 13 | 627 | 48.23 | 163.70 | 1/6 |
| Shreyas Iyer (PBKS) | 17 | 604 | 50.33 | 175.07 | 0/6 |
| Yashasvi Jaiswal (RR) | 14 | 559 | 43.00 | 159.71 | 0/6 |
| Prabhsimran Singh (PBKS) | 17 | 549 | 32.29 | 160.52 | 0/4 |
| KL Rahul (DC) | 13 | 539 | 53.90 | 149.72 | 1/3 |
| Jos Buttler (GT) | 13 | 538 | 59.77 | 163.03 | 0/5 |
IPL 2025 Records
Key Insights
Ishan Kishan scored the first century of this season—an unbeaten 106 against Rajasthan Royals in his team SRH’s opening game.
The top five run-scorers from last year’s IPL haven’t performed consistently this season and are notably absent from the current top run-getters list.
If Virat Kohli crosses the 500-run mark this season, he will become the first player in IPL history to achieve eight 500+ run seasons. Meanwhile, KL Rahul is on track to reach his seventh such season, which would equal the record held by Warner and Kohli.
Shubman Gill has crossed the 400-run mark in each of the last five seasons, and he is very likely to do so again this year.
Nicholas Pooran was the first player to cross the 200-run mark this IPL. With the form he’s in, he’s a top contender for the Orange Cap this season. Close behind him is Sai Sudharsan, who is not far off in the run tally.
Read: IPL Orange Cap Winners – Year by Year