| Player | Innings | Runs | Avg | SR | 100/50 |
|---|---|---|---|---|---|
| B Sai Sudharsan (GT) | 15 | 759 | 54.21 | 156.17 | 1/6 |
| Suryakumar Yadav (MI) | 16 | 717 | 65.18 | 167.91 | 0/5 |
| Virat Kohli (RCB) | 15 | 657 | 54.75 | 144.71 | 0/8 |
| Shubman Gill (GT) | 15 | 650 | 50.00 | 155.87 | 0/6 |
| Mitchell Marsh (LSG) | 13 | 627 | 48.23 | 163.70 | 1/6 |
| Shreyas Iyer (PBKS) | 17 | 604 | 50.33 | 175.07 | 0/6 |
| Yashasvi Jaiswal (RR) | 14 | 559 | 43.00 | 159.71 | 0/6 |
| Prabhsimran Singh (PBKS) | 17 | 549 | 32.29 | 160.52 | 0/4 |
| KL Rahul (DC) | 13 | 539 | 53.90 | 149.72 | 1/3 |
| Jos Buttler (GT) | 13 | 538 | 59.77 | 163.03 | 0/5 |
This comprehensive analysis tracks the roller-coaster journey of Harshal Patel, detailing his bowling statistics and…
Explore the most prolific batting stands in Indian Premier League history, featuring a breakdown of…
The record for the most wickets at the MA Chidambaram Stadium (Chepauk) in the IPL…
The MA Chidambaram Stadium in Chennai, famously known as the "Lion's Den," has witnessed some…
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…