| Player | Innings | Wickets | Avg | Econ | SR | 4W/5W |
|---|---|---|---|---|---|---|
| Prasidh Krishna (GT) | 15 | 25 | 19.52 | 8.27 | 14.16 | 1/0 |
| Noor Ahmad (CSK) | 14 | 24 | 17.00 | 8.16 | 12.50 | 2/0 |
| Josh Hazlewood (RCB) | 12 | 22 | 17.54 | 8.77 | 12.00 | 1/0 |
| Trent Boult (MI) | 16 | 22 | 23.50 | 8.96 | 15.72 | 1/0 |
| Arshdeep Singh (PBKS) | 16 | 21 | 24.66 | 8.88 | 16.66 | 0/0 |
| R Sai Kishore (GT) | 15 | 19 | 20.68 | 9.24 | 13.42 | 1/0 |
| Jasprit Bumrah (MI) | 12 | 18 | 17.55 | 6.67 | 15.77 | 1/0 |
| Varun Chakravarthy (KKR) | 13 | 17 | 22.52 | 7.66 | 17.64 | 0/0 |
| Krunal Pandya (RCB) | 15 | 17 | 22.29 | 8.23 | 16.23 | 1/0 |
| Bhuvneshwar Kumar (RCB) | 14 | 17 | 28.41 | 9.28 | 18.35 | 0/0 |
This comprehensive analysis tracks the roller-coaster journey of Harshal Patel, detailing his bowling statistics and…
Explore the most prolific batting stands in Indian Premier League history, featuring a breakdown of…
The record for the most wickets at the MA Chidambaram Stadium (Chepauk) in the IPL…
The MA Chidambaram Stadium in Chennai, famously known as the "Lion's Den," has witnessed some…
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…