This article explores the explosive nature of modern cricket by highlighting the teams that have reached the 400-run milestone in record time.
| Team | Overs Taken | Final Total | Innings | Against | Venue | Date |
|---|---|---|---|---|---|---|
| England | 43.0 | 481/6 (50.0) | 1 | Australia | Nottingham | 19 Jun 2018 |
| England | 43.5 | 498/4 (50.0) | 1 | Netherlands | Amstelveen | 17 Jun 2022 |
| South Africa | 46.4 | 438/9 (49.5) | 2 | Australia | Johannesburg | 12 Mar 2006 |
| England | 46.4 | 444/3 (50.0) | 1 | Pakistan | Nottingham | 30 Aug 2016 |
| Australia | 46.5 | 431/2 (50.0) | 1 | South Africa | Mackay | 24 Aug 2025 |
| Australia | 47.1 | 434/4 (50.0) | 1 | South Africa | Johannesburg | 12 Mar 2006 |
| South Africa | 47.2 | 439/2 (50.0) | 1 | West Indies | Johannesburg | 18 Jan 2015 |
| South Africa | 47.3 | 438/4 (50.0) | 1 | India | Wankhede | 25 Oct 2015 |
| South Africa | 48.1 | 428/5 (50.0) | 1 | Sri Lanka | Delhi | 7 Oct 2023 |
| South Africa | 48.1 | 418/5 (50.0) | 1 | Zimbabwe | Potchefstroom | 20 Sep 2006 |
| India | 48.3 | 418/5 (50.0) | 1 | West Indies | Indore | 8 Dec 2011 |
| England | 48.3 | 418/6 (50.0) | 1 | West Indies | St George’s | 27 Feb 2019 |
| Australia | 48.3 | 417/6 (50.0) | 1 | Afghanistan | Perth | 4 Mar 2015 |
| India | 48.3 | 409/8 (50.0) | 1 | Bangladesh | Chattogram | 10 Dec 2022 |
| India | 49.0 | 414/7 (50.0) | 1 | Sri Lanka | Rajkot | 15 Dec 2009 |
| Sri Lanka | 49.0 | 411/8 (50.0) | 2 | India | Rajkot | 15 Dec 2009 |
| South Africa | 49.1 | 416/5 (50.0) | 1 | Australia | Centurion | 15 Sep 2023 |
| England | 49.1 | 414/5 (50.0) | 1 | South Africa | Southampton | 7 Sep 2025 |
| India | 49.1 | 413/5 (50.0) | 1 | Bermuda | Port of Spain | 19 Mar 2007 |
| India | 49.2 | 410/4 (50.0) | 1 | Netherlands | Bengaluru | 12 Nov 2023 |
| India | 49.3 | 404/5 (50.0) | 1 | Sri Lanka | Eden Gardens | 13 Nov 2014 |
| South Africa | 49.3 | 411/4 (50.0) | 1 | Ireland | Canberra | 3 Mar 2015 |
| England | 49.4 | 408/9 (50.0) | 1 | New Zealand | Birmingham | 9 Jun 2015 |
| Zimbabwe | 49.4 | 408/6 (50.0) | 1 | USA | Harare | 26 Jun 2023 |
| South Africa | 49.5 | 408/5 (50.0) | 1 | West Indies | Sydney | 27 Feb 2015 |
| New Zealand | 49.5 | 401/6 (50.0) | 1 | Pakistan | Bengaluru | 4 Nov 2023 |
| India | 50.0 | 401/3 (50.0) | 1 | South Africa | Gwalior | 24 Feb 2010 |
| England | 50.0 | 400/8 (50.0) | 1 | West Indies | Birmingham | 29 May 2025 |
Most Times – 400+ Totals in Both Innings of a Test Match
All-Out Below 100 – Most Times in Tests
All-Out Below 50 – Most Times in Tests
Most Successful 250-plus Run Chases in ODI
Most Successful 350-plus Run Chases in ODI
All-Out Below 100 Most Times in ODIs
Fastest Successful 300+ Run Chases in ODIs
Most 200+ Totals in T20 World Cup
Most 200+ Totals in an IPL Season
This article highlights the standout batting performances and record-breaking centuries scored by leading cricketers in…
This article provides a detailed analysis of the most frequent losses by captains in One…
This analysis breaks down the most prolific batting performances and statistical milestones achieved during home…
This article provides a comprehensive look at the world records for the highest individual scores…
Explore the legendary bowling performances and statistical milestones that define the record for the most…
Explore the standout performers behind the stumps with these essential statistics on the most successful…