| Player | Score | Against | Venue | Date |
|---|---|---|---|---|
| Wiaan Mulder (SA) | 367* | Zimbabwe | Bulawayo | 06 Jul 2025 |
| Shubman Gill (IND) | 269 | England | Birmingham | 02 Jul 2025 |
| Ryan Rickelton (SA) | 259 | Pakistan | Cape Town | 03 Jan 2025 |
| Usman Khawaja (AUS) | 232 | Sri Lanka | Galle | 29 Jan 2025 |
| Devon Conway (NZ) | 227 | West Indies | Mount Maunganui | 18 Dec 2025 |
| Justin Greaves (WI) | 202* | New Zealand | Christchurch | 2 Dec 2025 |
| Pathum Nissanka (SL) | 187 | Bangladesh | Galle | 17 Jun 2025 |
| Jamie Smith (ENG) | 184* | India | Birmingham | 02 Jul 2025 |
| Rachin Ravindra (NZ) | 176 | West Indies | Christchurch | 2 Dec 2025 |
| Yashasvi Jaiswal (IND) | 175 | West Indies | Delhi | 10 Oct 2025 |
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…
Key IPL Bowling Insights at M. Chinnaswamy Stadium Yuzvendra Chahal is the only bowler to…
This article provides a comprehensive year-wise breakdown of Hardik Pandya’s batting statistics and milestones across…
Success at the Wankhede Stadium requires a blend of raw pace to exploit the early…
Indian Super League (ISL) is one of the most exciting football tournaments in Asia, attracting…