| Player | Innings | Wickets | Average | BBI |
|---|---|---|---|---|
| Mitchell Starc (AUS) | 22 | 55 | 17.32 | 7/58 |
| Mohammed Siraj (IND) | 19 | 43 | 27.20 | 6/70 |
| Blessing Muzarabani (ZIM) | 15 | 42 | 26.80 | 7/58 |
| Ben Stokes (ENG) | 17 | 33 | 23.12 | 5/23 |
| Taijul Islam (BAN) | 11 | 33 | 26.57 | 6/60 |
| Josh Tongue (ENG) | 12 | 33 | 27.15 | 5/45 |
| Scott Boland (AUS) | 12 | 32 | 15.00 | 6/45 |
| Jasprit Bumrah (IND) | 14 | 31 | 22.16 | 5/27 |
| Simon Harmer (SA) | 8 | 30 | 14.30 | 6/37 |
| Noman Ali (PAK) | 8 | 30 | 17.50 | 6/41 |
Cricket has always had ups and downs, but these days it feels like every match…
Key IPL Batting Insights at M. Chinnaswamy Virat Kohli is the lead run-getter at Bengaluru’s…
Key IPL Bowling Insights at M. Chinnaswamy Stadium Yuzvendra Chahal is the only bowler to…
This article provides a comprehensive year-wise breakdown of Hardik Pandya’s batting statistics and milestones across…
Success at the Wankhede Stadium requires a blend of raw pace to exploit the early…
Indian Super League (ISL) is one of the most exciting football tournaments in Asia, attracting…