| Player | Inns | Runs | Avg | SR | High Score |
|---|---|---|---|---|---|
| Joe Root (ENG) | 15 | 808 | 57.71 | 95.50 | 166* |
| Daryl Mitchell (NZ) | 16 | 761 | 54.35 | 86.18 | 119 |
| George Munsey (SCOT) | 11 | 735 | 73.50 | 107.45 | 191 |
| Matthew Breetzke (SA) | 12 | 706 | 64.18 | 96.71 | 150 |
| Shai Hope (WI) | 15 | 670 | 55.83 | 98.82 | 120* |
| Agha Salman (PAK) | 16 | 667 | 47.64 | 93.28 | 134 |
| Milind Kumar (USA) | 12 | 652 | 81.50 | 99.23 | 123* |
| Virat Kohli (IND) | 13 | 651 | 65.10 | 96.15 | 135 |
| Rohit Sharma (IND) | 14 | 650 | 50.00 | 100.46 | 121* |
| Rachin Ravindra (NZ) | 14 | 604 | 43.14 | 106.90 | 112 |
Key Insights on IPL Bowling Averages Lungi Ngidi, Doug Bollinger and Lasith Malinga are the…
Key Insights on Death Overs Economy Rates in IPL Lasith Malinga has the lowest economy…
This article discover the comprehensive year-by-year IPL journey of Ishan Kishan, featuring his record-breaking seasons,…
In a season dominated by high scores, it is the team with the best bowlers…
Who is leading the race for the Orange Cap this season? View the updated list…
RCB vs MI pits two IPL franchises with huge fan bases against each other. The…