| Player | Team | Matches | Innings | Sixes |
|---|---|---|---|---|
| Karanbir Singh | Austria | 32 | 32 | 122 |
| Fiaz Ahmed | Bahrain | 40 | 37 | 69 |
| Dewald Brevis | South Africa | 30 | 32 | 65 |
| Bilal Zalmai | Austria | 36 | 35 | 57 |
| Asif Ali | Bahrain | 32 | 30 | 56 |
| Abhishek Sharma | India | 21 | 21 | 54 |
| Shai Hope | West Indies | 42 | 50 | 54 |
| Harry Brook | England | 38 | 45 | 50 |
| George Munsey | Scotland | 18 | 18 | 46 |
| Sahibzada Farhan | Pakistan | 26 | 26 | 45 |
This guide identifies the bowlers who delivered standout performances on the field only to end…
This article lists the most marathon individual performances in Test cricket, focusing on the players…
This article explores the elite IPL batting pairs who have consistently crossed the century mark…
Consistency in the IPL is often defined by the ability of two batsmen to rotate…
While the batsmen grab the headlines and the bowlers provide the breakthroughs, the man behind…
Digital sports platforms operate in an environment where timing defines value, since users expect updates,…