| Player | Inns | Wickets | Avg | 4W/5W |
|---|---|---|---|---|
| Matt Henry (NZ) | 13 | 31 | 18.58 | 2/1 |
| Bernard Scholtz (NAM) | 11 | 30 | 10.33 | 2/1 |
| Adil Rashid (ENG) | 15 | 30 | 23.63 | 2/0 |
| Jayden Seales (WI) | 11 | 27 | 18.14 | 1/1 |
| Mitchell Santner (NZ) | 17 | 25 | 26.84 | 0/0 |
| Harmeet Singh (USA) | 11 | 23 | 16.21 | 0/1 |
| Asitha Fernando (SL) | 12 | 23 | 21.30 | 1/0 |
| Shakeel Ahmed (OMA) | 8 | 22 | 11.31 | 2/0 |
| Jacob Duffy (NZ) | 11 | 21 | 21.47 | 0/0 |
| Saurabh Netravalkar (USA) | 11 | 20 | 16.40 | 1/0 |
This guide identifies the bowlers who delivered standout performances on the field only to end…
This article lists the most marathon individual performances in Test cricket, focusing on the players…
This article explores the elite IPL batting pairs who have consistently crossed the century mark…
Consistency in the IPL is often defined by the ability of two batsmen to rotate…
While the batsmen grab the headlines and the bowlers provide the breakthroughs, the man behind…
Digital sports platforms operate in an environment where timing defines value, since users expect updates,…