| Player | Score (Balls) | Against | Venue | Date |
|---|---|---|---|---|
| George Munsey (SCOT) | 191 (150) | Netherlands | Dundee | 12 Jun 2025 |
| Ibrahim Zadran (AFG) | 177 (146) | England | Lahore | 26 Feb 2025 |
| Keacy Carty (WI) | 170 (142) | Ireland | Dublin | 25 May 2025 |
| Brian Bennett (ZIM) | 169 (163) | Ireland | Harare | 14 Feb 2025 |
| Joe Root (ENG) | 166* (139) | West Indies | Cardiff | 01 Jun 2025 |
| Ben Duckett (ENG) | 165 (143) | Australia | Lahore | 22 Feb 2025 |
| Max O’Dowd (NED) | 158* (130) | Scotland | Dundee | 12 Jun 2025 |
| Smit Patel (USA) | 152* (137) | Canada | Lauderhill | 17 May 2025 |
| Matthew Breetzke (SA) | 150 (148) | New Zealand | Lahore | 10 Feb 2025 |
| Travis Head (AUS) | 142 (103) | South Africa | Mackay | 24 Aug 2025 |
Explore the ultimate displays of power-hitting as we list the records for the most runs…
We take a look at the most aggressive hundreds in the longest format, highlighting batters…
This guide identifies the bowlers who delivered standout performances on the field only to end…
This article lists the most marathon individual performances in Test cricket, focusing on the players…
This article explores the elite IPL batting pairs who have consistently crossed the century mark…
Consistency in the IPL is often defined by the ability of two batsmen to rotate…